Chemical Composition(%)
| Elements | Min.(≥) | Max.(≤) |
| C | 0.24 | 0.32 |
| Si | 1.10 | 1.4 |
| Mn | 1.10 | 1.4 |
| P |
| 0.035 |
| S |
| 0.035 |
| Cu |
| 0.3 |
| Cr |
| 0.3 |
| Ni |
| 0.3 |
| Mo |
| 0.15 |
Mechanical Properties
| Tensile strength | 565~855 | σb/MPa |
| Yield Strength | 200 | σ 0.2 ≥/MPa |
| Elongation | 14 | δ5≥(%) |
| ψ | - | ψ≥(%) |
| Akv | - | Akv≥/J |
| HBS | 051~698 | - |
| HRC | 30 |
Physical Properties
| Thermal expansion | 68-30 | e-6/K |
| Thermal conductivity | 93-72 | W/m.K |
| Specific heat | 450-460 | J/kg.K |
| Melting temperature | 2384-8458 | 째C |
| Density | 2244-1217 | kg/m3 |
| Resistivity | 0.50-0.60 | Ohm.mm2/m |
Heat Treatment Regime
| Annealing | Quenching | Tempering | Normalizing | Q & T |
| √ | √ | √ | √ | √ |