Product Introduction
Mechanical tubes are used in mechanical and light structural applications. Mechanical tubing is produced to meet specific end-use requirements, specifications, tolerances and chemical properties. Piping for mechanical and light structural applications. This allows for a more specific uniformity of properties throughout the pipe compared to standard pipes or ducts. Mechanical tubes can be produced to standard specifications when required, but are usually produced to "typical" performance, with a primary focus on yield strength for precise dimensions and wall thickness. In some heavily formed applications, the yield strength may not even be specified, and the production of mechanical tubes is "fit for use". Mechanical piping includes a wide range of structural and non-structural applications. We apply our metallurgical and production expertise to manufacture high-performance seamless mechanical tube products to meet your needs. This includes carbon, alloys and even custom steel grades; annealed, normalized and tempered; stress relieved and stress free; and quenched and tempered. Seamless steel pipes for machinery and automobiles, used in the manufacture and processing of automobile trunk and rear axle pipes, precision equipment, instruments and instruments.Scope of Application
Car frame and rear axle tube. Manufacture and processing of precision equipment, instruments and instruments. Delivery terms: GBK, BKS, BK, BKW, NBK.Product Display
Grade and Chemical Composition (%)
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1045 | 0.43-0.50 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Typical Mechanical Properties
Grade | Condition | Tensile strength | Yield stength | Elongation |
Mpa(min) | Mpa(min) | %(min) | ||
1020 | CW | 414 | 483 | 5 |
SR | 345 | 448 | 10 | |
A | 193 | 331 | 30 | |
N | 234 | 379 | 22 | |
1025 | CW | 448 | 517 | 5 |
SR | 379 | 483 | 8 | |
A | 207 | 365 | 25 | |
N | 248 | 379 | 22 | |
4130 | SR | 586 | 724 | 10 |
A | 379 | 517 | 30 | |
N | 414 | 621 | 20 | |
4140 | SR | 689 | 855 | 10 |
A | 414 | 552 | 25 | |
N | 621 | 855 | 20 |
Special Configurations
Standard | Steel Grade | |
EN | 10297 | E355 |
10210-1/2 | S235JRH, S275JOH, S275J2H, S355JOH, S355J2H | |
10219-1/2 | ||
DIN | 1629/2448 | St-52 |
ASTM | A500 | Gr. A, Gr. B |
A501 | ||
A618 | Gr. I, Gr. II, Gr. III |
Dimensional Tolerance
Supply Conditions | Steel Tubes Provided according to Outside Diameter and Wall Thickness | Steel Pipes Provided according to Outside Diameter, Inside Diameter and Wall Thickness | Steel Tubes with the Outside Diameter of 77 mm, Inside Diameter of 57 mm and the Wall Thickness of 10 mm | ||||
Allowable Deviation of Diameter and Wall Thickness | Size (mm) | Allowable Deviation (%) | Size | Allowable Deviation | Size | Allowable Deviation | |
Outside Diameter | ±1.0 | Outside Diameter | ±1.0% | Outside Diameter | +1.0 mm-0.55 mm | ||
Wall Thickness | ≤ 7 | 6 | |||||
﹥7-15 | 2.5 | Inside Diameter | ±1.75% | Inside Diameter | +1.5 mm-0.5 mm | ||
﹥15 | 5 | Wall-Thickness-Difference | ≤ 15% of Nominal Wall Thickness | Wall-Thickness-Difference | ≤ 15% of Nominal Wall Thickness |
Check and Surface Treatment
Check and test: Chemical composition, mechanical properties, appearance and dimensional testing, non-destructive testing, particle size testing. Surface treatment: Oil immersion, varnish, shot peening.ASTM Standards for Mechanical Tubing
Abbr | Corresponding | Application |
A511 | ASTM A511 / A511M | Specification for Seamless Stainless Steel Mechanical Tubing |
A512 | ASTM A512 / ASME SA512 | Specification for Cold-Drawn Buttweld Carbon Steel Mechanical Tubing |
A513 | ASTM A513 / A513M | Specification for Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing |
A519 | ASTM A519 / A519M | Specification for Seamless Carbon and Alloy Steel Mechanical Tubing |
A554 | ASTM A554 | Specification for Welded Stainless Steel Mechanical Tubing |