Product Display
Product Introduction
SAE 4140 Carbon Steel Round Bar Chemical Composition
C | Si | Mn | P | S | Ni |
≤ | ≤ | ≤ | ≤ | ≤ | |
– | 0.09 | 0.75-1.05 | 0.04- 0.09 | 0.26-0.35 |
|
Mo | Al | Cu | Nb | Ti | Ce |
– | – | – | – | – | – |
N | Co | Pb | B | Other | – |
– | – | – | – | – | – |
SAE 4140 Carbon Steel Round Bar Physical Properties
Quantity | Value | Unit |
Thermal expansion | 10 – 10 | e-6/K |
Thermal conductivity | 25 – 25 | W/m.K |
Specific heat | 460 – 460 | J/kg.K |
Melting temperature | 1450 – 1510 | °C |
Density | 7700 – 7700 | kg/m3 |
Resistivity | 0.55 – 0.55 | Ohm.mm2/m |
Why Choose Haihui
Business Purpose: Quality is superior, Service is supreme, Reputation is first, all kinds of high-quality products recommended to the community, service in all enterprises.
Service Commitment: To provide quality steel pipe and related products, comply with the highest ethical standards, strive to provide unique products and high standards of service.
Company Adhering To: "Customer first, forge ahead with determination" business philosophy, adhere to the "customer first" principle to provide quality services for our customers.