Grade
S235JR,A283 Grade C,St37-2,A537 Grade 70,SS400,SM400A,Q195,Q235B,ASTM A36 Steel Standard EN 10025,DIN 17100,DIN 17102,ASTM,GB/T700,JIS G3106 Main Application With the antiskid and decorative character,Checkered steel plate is widely used in container sheet,shipbuilding, boiler, automobile and tractor, the train and architecture industries,such as floor board, factory stair boards, deck board, car boards ,staircases, lorry beds, elevator floors,etc.Product Display
Surface
Common, Pinted,Hot Dip Galvanized,Electro Galvanized Rolling range Thickness*Width*Length 2-10mm*1220-1800mm*1000-12000mm Package Simple Packaging/Seaworthy Wooden Cases We are premier service providers of laser and plasma cutting, leveling and shearing, robotic welding, metal rolling and forming, and metal fabrication. We look forward to cooperate with u . Thickness(MM)Pattern | Diamond | Tear Drop | Round Bean |
2.5 | 21.6 | 21.3 | 21.1 |
3.0 | 25.6 | 24.4 | 24.3 |
4.0 | 33.4 | 32.4 | 32.3 |
4.5 | 37.3 | 38.3 | 36.2 |
5.0 | 42.3 | 40.5 | 40.2 |
5.5 | 46.2 | 44.3 | 44.1 |
6.0 | 50.1 | 48.4 | 48.1 |
7.0 | 59.0 | 58.0 | 52.4 |
8.0 | 66.8 | 65.8 | 56.2 |
Carbon Checkered Steel Plate Theoretical Weight(KGS/M2)